Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter/Height (mm) | Cable weight (kg/km) |
---|---|---|---|---|---|---|---|
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
6 | 1+5 | 6 | 1.85±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
36 | 1+6 | 12 | 1.95±0.1 | 1.5/1.5 | 1.6 | 8.8±0.3 | 85 |
48 | 1+5 | 12 | 1.95±0.1 | 1.5/1.5 | 1.6 | 9.3±0.3 | 90 |
60 | 1+5 | 12 | 1.95±0.1 | 1.6/1.6 | 1.6 | 9.3±0.3 | 90 |
72 | 1+6 | 12 | 1.95±0.1 | 2.0/2.0 | 1.6 | 9.6±0.3 | 95 |
96 | 1+8 | 12 | 1.95±0.1 | 1.4/3.2 | 1.6 | 11.5±0.3 | 120 |
144 | 1+12 | 12 | 1.95±0.1 | 2.0/5.7 | 1.8 | 14.2±0.3 | 185 |
216 | 1+6+12 | 12 | 1.95±0.1 | 2.0/2.0 | 1.8 | 14.5±0.3 | 200 |
288 | 1+9+15 | 12 | 1.95±0.1 | 2.0/3.7 | 1.8 | 16.2±0.3 | 240 |
We are manufacturer located in Guangzhou, China, established in 2011, serving domestic markets. Our factory employs 11-50 skilled professionals.
We provide pre-production samples before mass production and conduct final inspection before shipment.
Yes, we can ship worldwide. If you don't have your own shipping forwarder, we can assist with logistics.
We accept all OEM orders. Contact us with your design requirements and we will provide competitive pricing and samples.
Accepted Delivery Terms: FOB, CIF, EXW
Accepted Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF
Accepted Payment Type: T/T, L/C, D/P D/A, PayPal, Western Union, Escrow
Languages: English, Chinese