Attribute | Value |
---|---|
Model | Non armored fiber optic cable |
Type | GYFTY-48F |
Strength Member Material | FRP |
Operating Temperature | -40°C to +70°C |
Jacket Material | PE/LSZH |
Service | OEM&ODM |
Standard Length | 2,000m/4000m |
Number Of Fiber | 48 |
Oem Factory | Yes |
Out Color | Black |
Name | Outdoor Fiber Optic Cable |
Non-metallic outdoor GYFTY cable sm G652D 48core fiber heavy duct cable GYFTY fibre cable
The fibers, 250um, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. The cable core is wrapped with the water blocking tape to protect it from water ingress, the cable is completed with the HDPE sheath.
Attenuation (+20℃) | G652 | 50/125μm | 62.5/125μm |
---|---|---|---|
@850 nm | ≤3.0dB/km | ≤3.3dB/km | |
@1300 nm | ≤1.0dB/km | ≤1.0dB/km | |
@1310 nm | ≤0.36dB/km | ||
@1550 nm | ≤0.22dB/km | ||
Bandwidth (Class A) | @850 nm | ≥500 MHz*km | ≥200 MHz*km |
@1300 nm | ≥1000 MHz*km | ≥600 MHz*km | |
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |
Cable cut-off wavelength | ≤1260 nm |
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fiber Per Tube | Max No.of (Tubes+ fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance(N/100mm) |
---|---|---|---|---|---|---|
2~36 | 10.2 | 85 | 6 | 6 | 1500 (Short Term) 600 (Long Term) |
1000 (Short Term) 300 (Long Term) |
38~72 | 11.1 | 100 | 12 | 6 | 1500 (Short Term) 600 (Long Term) |
1000 (Short Term) 300 (Long Term) |
74~96 | 12.6 | 130 | 12 | 8 | 1500 (Short Term) 600 (Long Term) |
1000 (Short Term) 300 (Long Term) |
98~120 | 14.1 | 162 | 12 | 10 | 1500 (Short Term) 600 (Long Term) |
1000 (Short Term) 300 (Long Term) |
122~144 | 15.9 | 204 | 12 | 12 | 1800 (Short Term) 600 (Long Term) |
1000 (Short Term) 300 (Long Term) |
146~216 | 15.9 | 205 | 12 | 18(2 layers) | 2200 (Short Term) 600 (Long Term) |
1000 (Short Term) 300 (Long Term) |
>144 | Available upon customer request |