Attribute | Value |
---|---|
Type | ADSS-60B1.3 |
Model No | All Dielectric Cable |
Strength Member | Aramid Yarn |
Cable Model | Double Jacket/Single Jacket |
Package | Wooden Drum/Customized |
Cable Weight | 200 kg/km |
Installation Method | Aerial |
Life Expectancy | 30 Years |
Fiber Type | Single-mode G.652D |
Outer Diameter | 10.5mm |
The ADSS (All-Dielectric Self-Supporting) fiber optic cable features a single-sheath stranded structure with 250μm optical fibers placed into PBT loose tubes filled with waterproof compound. The cable core centers around a non-metallic FRP (Fiber-Reinforced Plastic) reinforcement, surrounded by twisted loose tubes and water-blocking filler. A waterproof tape layer, rayon yarn, and polyethylene (PE) sheath provide additional protection, with aramid yarns serving as strength members before the final PE or AT (Anti-Tracking) outer sheath.
Fiber Type | Attenuation @1310nm(dB/KM) | Attenuation @1550nm(dB/KM) | 1310nm MFD (Mode Field Diameter) | Cable Cut-off Wavelength λcc(nm) |
---|---|---|---|---|
G652D | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G657A1 | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G657A2 | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G655 | ≤0.4 | ≤0.23 | (8.0-11)±0.7 | ≤1450 |
Fiber Count | Cable Diameter (mm) ±0.5 | Cable Weight (kg/km) | 100m Span Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) |
---|---|---|---|---|---|
2-12 | 9.8 | 80 | 1000 (Long Term) 2500 (Short Term) | 300 (Long Term) 1000 (Short Term) | 10D (Static) 20D (Dynamic) |
24 | 9.8 | 80 | 1000 (Long Term) 2500 (Short Term) | 300 (Long Term) 1000 (Short Term) | 10D (Static) 20D (Dynamic) |
36 | 9.8 | 80 | 1000 (Long Term) 2500 (Short Term) | 300 (Long Term) 1000 (Short Term) | 10D (Static) 20D (Dynamic) |
48 | 9.8 | 80 | 1000 (Long Term) 2500 (Short Term) | 300 (Long Term) 1000 (Short Term) | 10D (Static) 20D (Dynamic) |
72 | 10 | 80 | 1000 (Long Term) 2500 (Short Term) | 300 (Long Term) 1000 (Short Term) | 10D (Static) 20D (Dynamic) |
96 | 11.4 | 100 | 1000 (Long Term) 2500 (Short Term) | 300 (Long Term) 1000 (Short Term) | 10D (Static) 20D (Dynamic) |
144 | 14.2 | 150 | 1000 (Long Term) 2500 (Short Term) | 300 (Long Term) 1000 (Short Term) | 10D (Static) 20D (Dynamic) |
Power line communications, dielectric required installations, and large span communication lines.
Self-supporting aerial installation.
Transportation | Installation | Operation |
---|---|---|
-40℃ to +70℃ | -5℃ to +45℃ | -40℃ to +70℃ |
DL/T 788-2016
Fiber cables are coiled on bakelite, wooden, or ironwood drums with both ends sealed and packed inside the drum. Each drum contains a single continuous length with a minimum 3-meter reserve length.
Cable markings are printed in white at 1-meter intervals on the outer sheath, with customizable legend options available.
Handling Instructions: Use proper tools to prevent package damage. Protect from moisture, high temperatures, fire, excessive bending, crushing, and mechanical stress.