Attribute | Value |
---|---|
Type | ASU-6B1.3 |
Application | Telecom Communication |
Strength member | FRP *2pcs |
Jacket color | Black Color/Others |
Packing | Wooden Roller |
Number of conductors | 8 |
Fiber type | G652D |
Outer sheath | PE/AT,AT/PE,PE |
Span | 80 |
Out diameter | 7mm |
Name | ADSS Fiber Optic Cable |
ASU Cable & Mini ADSS Cable is a Non-Armored Uni-Tube optical cable with fibers placed in loose buffer tube. The cable core is protected with jelly to prevent water intrusion and migration, and covered with a black polyethylene outer jacket. Two embedded FRP or metallic wires provide desired tension.
Cable Type | Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength long/short term (N) | Crush Resistance long/short term (N) | Bending Radius Static/Dynamic (mm) |
---|---|---|---|---|---|---|
ASU | 2-12 | 7.0 | 60 | 600/1500 | 300/1000 | 10D/20D |
GYXTW | 14-24 | 8.0 | 72 | 600/1500 | 300/1000 | 10D/20D |
Item | Unit | Specification |
---|---|---|
Fiber Type | G652D | |
Mode field Diameter | 1310nm μm | 9.2±0.4 |
1550nm μm | 10.4±0.8 | |
Cladding diameter | μm | 125.0±0.1 |
Cladding non-circularity | % | ≤1.0 |
Core/cladding concentricity error | μm | ≤0.5 |
Coating diameter | μm | 245±7 |
Coating/cladding concentricity error | μm | ≤12 |
Cable cut-off wavelength | μm | ≤1260 |
Attenuation Coefficient | 1310nm db/km | ≤0.36 |
1550nm db/km | ≤0.22 | |
Proof stress level | kpsi | ≥100 |
Note: Other parameters meet standard ITU-T G.652
We are the manufacturer, located in Guangzhou, China, operating since 2011. We primarily serve the domestic market with a workforce of 11-50 professionals dedicated to quality production.
Yes, we can. If you don't have your own shipping forwarder, we can assist with logistics.
We accept all OEM orders. Contact us with your design requirements and we'll provide competitive pricing and samples.