| Type | GYTS-24B1.3-288b1.3 |
| Number of Conductors | 24B1.3-288B1.3 |
| Strength member | FRP/steel wire |
| Application | Duct |
| Outer Jacket Material | PE (Black) |
| Armor Layer | Aluminum |
| Package | Wooden Drum |
| Fiber type | G652D, single mode or multi mode, 50/125, 62.5/125, OM3 |
| Fiber color | Blue, Orange, Brown, Aqua, Grey |
The fibers (250µm) are positioned in a loose tube made of high modulus plastic, filled with a water-resistant compound. A central steel wire (sometimes PE-sheathed for high fiber count cables) serves as the strength member. Tubes are stranded around this member to form a compact, circular core, protected by an Aluminum Polyethylene Laminate (APL) and filling compound against water ingress, with a final PE sheath.
| Fiber Num | Outer diameter (mm) | Weight (kg/km) | Tensile Strength (N) | Crash Resistance (N/100mm) |
|---|---|---|---|---|
| 2-30 | 9.5 | 86 | ≥1500 (short term) ≥600 (long term) |
≥1000 (short term) ≥300 (long term) |
| 32-60 | 10.2 | 99 | Same as above | |
| 62-72 | 10.9 | 123 | Same as above | |
| 74-84 | 12.2 | 148 | Same as above | |
| 86-96 | 12.2 | 148 | Same as above | |
| 98-120 | 14.0 | 183 | Same as above | |
| 122-144 | 14.5 | 220 | Same as above | |
| 146-216 | 16.1 | 229 | Same as above | |
| 218-300 | 18.5 | 290 | Same as above | |
| Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter/Height (mm) | Cable weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 6 | 1+5 | 6 | 1.85±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
| 36 | 1+6 | 12 | 1.95±0.1 | 1.5/1.5 | 1.6 | 8.8±0.3 | 85 |
| 48 | 1+5 | 12 | 1.95±0.1 | 1.5/1.5 | 1.6 | 9.3±0.3 | 90 |
| 60 | 1+5 | 12 | 1.95±0.1 | 1.6/1.6 | 1.6 | 9.3±0.3 | 90 |
| 72 | 1+6 | 12 | 1.95±0.1 | 2.0/2.0 | 1.6 | 9.6±0.3 | 95 |
| 96 | 1+8 | 12 | 1.95±0.1 | 1.4/3.2 | 1.6 | 11.5±0.3 | 120 |
| 144 | 1+12 | 12 | 1.95±0.1 | 2.0/5.7 | 1.8 | 14.2±0.3 | 185 |
| 216 | 1+6+12 | 12 | 1.95±0.1 | 2.0/2.0 | 1.8 | 14.5±0.3 | 200 |
| 288 | 1+9+15 | 12 | 1.95±0.1 | 2.0/3.7 | 1.8 | 16.2±0.3 | 240 |
We are the manufacturer located in Guangzhou, China, operating since 2011 with 11-50 employees, primarily serving the domestic market.
We provide pre-production samples before mass production and conduct final inspections before shipment.
Yes, we can arrange shipping even if you don't have your own forwarder.
We accept all OEM orders - contact us with your design for samples and competitive pricing.
Delivery Terms: FOB, CIF, EXW
Payment: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF
Payment Methods: T/T, L/C, D/P D/A, PayPal, Western Union, Escrow
Languages: English, Chinese