Attribute | Value |
---|---|
Type | GYTS-96B1.3 |
Number of Conductors | 96B1.3 |
Armored | steel wire and armored |
Application | duct |
Outer Jacket Material | PE(Black) |
Armor Layer | Steel Tape |
Package | Wooden Drum |
Fiber type | G652D,single mode or multi mode,50/125,62.5/125,OM3 |
Fiber color | Blue,Orange,Brown,Aqua,Grey |
Name | Outdoor Fiber Optic Cable |
GYTS / GYTA
GYTS cable is universal optical cable; it can be used in aerial, duct and direct-buried while GYTA can be used in aerial cable and duct cable not in direct-buried cable. The S in GYTS refers to steel strip which can sustain large pulling force, the A in GYTA refers to Aluminum strip which has better anti-rust and moisture resistance than steel strip, therefore, GYTA cable has longer service life when used in duct transmission. Choose GYTS cable when tensile strength is needed.
Fiber: 2-288 fibers
Loose tube: gel-filled
Armor: Corrugated steel tape
Central Strength Member: FRP or Steel Wire
Outer Jacket: Black UV-and moisture-resistant polyethylene(PE)
Feature:
Loose tube gel-filled construction for superior fiber protection. Corrugated steel tape armor to protect cable from mechanical damage and rodent protection. UV and moisture-resistant design.
Applications:
Backbones and Access. Installed in ducts, underground conduits.
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter/ Height (mm) | Cable weight (kg/km) |
---|---|---|---|---|---|---|---|
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
6 | 1+5 | 6 | 1.85±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 8.5±0.3 | 75 |
36 | 1+6 | 12 | 1.95±0.1 | 1.5/1.5 | 1.6 | 8.8±0.3 | 85 |
48 | 1+5 | 12 | 1.95±0.1 | 1.5/1.5 | 1.6 | 9.3±0.3 | 90 |
60 | 1+5 | 12 | 1.95±0.1 | 1.6/1.6 | 1.6 | 9.3±0.3 | 90 |
72 | 1+6 | 12 | 1.95±0.1 | 2.0/2.0 | 1.6 | 9.6±0.3 | 95 |
96 | 1+8 | 12 | 1.95±0.1 | 1.4/3.2 | 1.6 | 11.5±0.3 | 120 |
144 | 1+12 | 12 | 1.95±0.1 | 2.0/5.7 | 1.8 | 14.2±0.3 | 185 |
216 | 1+6+12 | 12 | 1.95±0.1 | 2.0/2.0 | 1.8 | 14.5±0.3 | 200 |
288 | 1+9+15 | 12 | 1.95±0.1 | 2.0/3.7 | 1.8 | 16.2±0.3 | 240 |
We are manufacturer, Located in Guangzhou, China, started from 2011, sell to Domestic Market(100.00%). There are total about 11-50 people in our factory.
Always a pre-production sample before mass production; Always final Inspection before shipment;
Sure, we can. If you do not have your own ship forwarder, we can help you.
We accept all OEM orders, just contact us and give me your design. we will offer you a reasonable price and make samples for you.
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,PayPal,Western Union,Escrow;
Language Spoken:English,Chinese