Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | OPGW Fiber Optic Cable | Number Of Cores: | 4-48 Core |
---|---|---|---|
Number Of Conduct: | ≥ 10 | Outer Sheath: | Aluminum |
Brand Name: | Yiyuan | Keyword: | Stranded Stainless Steel Tube OPGW |
Strength Member: | Steel Wire | Type: | Single Mode |
High Light: | 24 Strand Armored Fiber Optic Cable,24core steel tape armoured cable,air blown fiber optic cable |
FTTH cable Describution:
The optical fiber unit is positioned in the centre.Two parallel Fiber Reinforced Plastics(FRP) are placed at the two sides.A steel wire as the additional strenght member is also applied. Then the cable is completed with a black or color LsZH sheath.
FTTH cable Features:
FTTH cable Application:
FTTH Cable Construction Parameter:
Fiber Core | 1 | 2 | 1 | 4 |
Cable Dimension(mm) | 2.0×5.0 | 2.0×5.0 | 2.0×5.3 | 2.0×5.3 |
Cable Weight(kg/km) | 9 | 10 | 11 | 12 |
Mechanical & Environmental Performance:
Max Load (N) | Long Term | 60 | 60 | 60 | 60 |
Short Term | 120 | 120 | 120 | 120 | |
Bending Radius(CM) | Dynamic | 30 | |||
Static | 15 |