Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | ADSS Fiber Optic Cable | Number Of Cores: | 2-144 Core |
---|---|---|---|
Application: | Outdoor Duct/outdoor Cable/aerial/lashed | Brand Name: | Yiyuan |
Certification: | ISO 9001;ISO 14001;OHSAS 18001 | Color: | Black Or Customized |
Number Of Conductors: | ≥ 10 | Installation: | Self-supporting Aerial |
Package: | Plywood Reel/customized | Strength Member: | FRP |
High Light: | FRP ADSS Fiber Optic Cable,OHSAS ADSS Fiber Optic Cable,24core Self Supporting fiber optic cable |
Self Supporting ADSS Fiber Optic Cable All Dielectric Single Mode
Description
ADSS fiber optic cable is all dielectric self supporting cable. It strong enough to support itself between poles without other conductive metal elements. It is used by electrical utility companies as a communications medium, installed along existing overhead transmission lines and often sharing the same support structures as the electrical conductors.
ADSS is an alternative to OPGW and OPAC with lower installation cost. The cables are designed to be strong enough to allow lengths of up to 700 metres to be installed between support towers. ADSS cable is designed to be lightweight and small in diameter to reduce the load on tower structures due to cable weight, wind, and ice.
Characteristics
Standards
Comply with Standard YD/T 901 as well as IEC 60794-1.
Tempeature: Operating /Storage:-40°c +70°c
Cable Structure
Item | Parameters | |||
---|---|---|---|---|
Loose tube | Material | PBT | ||
Color | Full color spectrum | |||
Filler | Material | PE | ||
Color | Black | |||
CSM | Material | FRP | ||
Inner jacket | Material | MDPE | ||
Color | Black | |||
Non-metal reinforced pieces | Material | Aramid yarn | ||
Outer jacket | Material | MDPE | ||
Color | Black | |||
Min. bending radius | Static | 12.5 times cable diameter | ||
Dynamic | 25 times cable diameter | |||
Tensile performance | Core | RTS N | MAT N | EDS N |
24 | 22000 | 10000 | 5500 | |
Crush | Short term | 3000N/100mm | ||
Span / m | 500 | |||
SAG / m | 8.75 |
FAQ
1. Are you trading company or manufacturer?
We are the manufacturer with 12 years experience.
2. About the quality?
After price confirmation, you can require for samples to check our quality.
3. Can you accept small order?
Yes, small order is available. We support new project of our customers, as we know business is always from small order.
4. What is your delivery time?
It mainly depend on order quantity.But pls be assured that we will arrange your goods asap after your payment .