Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | MGTSV33 Fiber Cable | Number Of Cores: | 8/16/24/36/48 Core |
---|---|---|---|
OEM: | Accepted | Application: | Outdoor Aerial, Mine |
Outer Sheath: | PVC PE | Brand Name: | Yiyuan |
Certification: | ISO 9001;ISO 14001;OHSAS 18001 | Color: | Black Or Customized |
Place Of Origin: | China | Package: | Wood Coil Strand |
High Light: | 24core Flame Retardant Cable,8core Flame Retardant Cable,OHSAS 24 core fiber optic cable |
Mine MGTSV-12B1 Flame Retardant Cable 8/16/24/36/48 Core Double Sheathes
Amoured: steel tape
Center Strength member: Steel wire
Mode: Single mode, Multimode
Fiber core: 2~48 cores
Application: Duct and Aerial
Jacket: PE material
Technical Parameters:
Parameter | Unit | Standard & Requirement | |||
PC(SM) | UPC(SM) | APC(SM) | PC(MM) | ||
Insertion Loss (Typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return Loss | dB | ≥45 | ≥55 | ≥60 | ≥35 |
Mechanical Endurance (500T) | dB | ≤0.2 | |||
Exchangeability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Vibration | dB | ≤0.2 | |||
Operating Temperature | °C | -40 ~75 | |||
Storage Temperature | °C | -45 ~85 | |||
Cable Diameter | mm | Ø3.0, 2.0, 0.9 |