Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | Armored Fiber Optic Cable | OEM: | Accepted |
---|---|---|---|
Application: | Outdoor Duct | Jacket Material: | PE PVC LSZH HDPE |
Brand Name: | Yiyuan | Strength Member: | Steel Wire |
Place Of Origin: | China | Installation: | Self-supporting Aerial |
High Light: | 36B1 Armored Fiber Optic Cable,LSZH Armored Fiber Optic Cable,GYTA aerial fiber optic cable |
The fibers, 125μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core. which is filled with the filling compound to protect it from water ingress. Then the cable core is covered with a thin PE inner sheath. After the PSP is longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath.
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static/Dynamic |
GYTA53-2-6 | 2-6 | 1 | 5 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-8-12 | 8-12 | 2 | 4 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-14-18 | 14-18 | 3 | 3 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-20-24 | 20-24 | 4 | 2 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-26-30 | 26-30 | 5 | 1 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-32-36 | 32-36 | 6 | 0 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-38-48 | 38-48 | 4 | 1 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-50-60 | 50-60 | 5 | 0 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-62-72 | 62-72 | 6 | 0 | 15..9 | 244 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-74-84 | 74-84 | 7 | 1 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-86-96 | 86-96 | 8 | 0 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-98-108 | 98-108 | 9 | 1 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-110-120 | 110-120 | 10 | 0 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-122-132 | 122-132 | 11 | 1 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-134-144 | 134-144 | 12 | 0 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-146-216 | 146-216 | 21.3 | 395 | 1000/3000 | 1000/3000 | 10D/20D | ||
Characteristics