Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | Armored Fiber Optic Cable | Fiber Count: | 2-288 Core |
---|---|---|---|
OEM: | Accepted | Application: | Outdoor Duct |
Jacket Material: | PE PVC LSZH HDPE | Brand Name: | Yiyuan |
Certification: | ISO 9001;ISO 14001;OHSAS 18001 | Color: | Black Or Customized |
Strength Member: | Steel Wire | Place Of Origin: | China |
Installation: | Self-supporting Aerial | Package: | Plywood Reel/customized |
High Light: | Polyethylene Armored Fiber Optic Cable,144 Core Armored Fiber Optic Cable,4Core overhead fiber cable |
GYTA S Armored Fiber Optic Cable 4 Core 144 Core Single Mode Overhead Buried
Product Description
GYTA Armored Loose Tube Single Jacket/Single Armor fiber optic cables are designed to provide high fiber counts with the flexibility and versatility required for today's most demanding installations, including duct and underground conduit.
Product Construction:
1. Fiber: 2-288 fiber Multi-loose tube gel-filled
2. Central Strength Member: Fiberglass reinforced Platic (FRP) or steel wire.
3. Armor: Aluminum Tape Armor
4. Outer Jacket: Black UV Polyethylene(PE)
Features:
• Up to 288 fibers.
• Loose tube gel-filled construction for superior fiber protection.
• Aluminum tape armor to protect cable from mechanical damage.
• UV and waterproof design.
Application:
• Interbuilding voice or data communication backbone.
• Installed in duct, underground conduit .
Optical Characteristics:
Fiber Type | G.652 | G.655 | 50/125^m | 62.5/125^m | |
Attenuation (+20X) |
850 nm | <3.0 dB/km | <3.3 dB/km | ||
1300 nm | <1.0 dB/km | <1.0 dB/km | |||
1310 nm | <0.36 dB/km | <0.40 dB/km | |||
1550 nm | <0.22 dB/km | <0.23 dB/km | |||
Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
1300 nm | >500 MHz-km | >500 Mhz-km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength cc | <1260 nm | <1450 nm |
Structure and Technical Specifications
Fiber Count |
Nominal Diameter (mm) |
Nominal Weight (kg/km) |
Max Fiber Per Tube |
Max No. of(Tubes+ fillers) |
Allowable Tensile Load(N) |
Allowable Crush Resistance(N/100mm) |
||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 10.3 | 109 | 6 | 6 | 1500 | 600 | 1000 | 300 |
38~72 | 11.5 | 145 | 12 | 6 | 1500 | 600 | 1000 | 300 |
74~96 | 13.5 | 175 | 12 | 8 | 1500 | 600 | 1000 | 300 |
98~120 | 14.8 | 209 | 12 | 10 | 1700 | 600 | 1000 | 300 |
122~144 | 16.6 | 249 | 12 | 12 | 2000 | 600 | 1000 | 300 |
146~216 | 16.7 | 254 | 12 | 18(2 layers) | 2000 | 600 | 1000 | 300 |
218~288 | 19.0 | 325 | 12 | 24(2 layers) | 2500 | 600 | 1000 | 300 |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.