Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | Non Metallic Fiber Optic Cable | Number Of Cores: | 2-144 Core |
---|---|---|---|
Outer Sheath Material: | PE | OEM: | Accepted |
Application: | Outdoor Duct/outdoor Cable/aerial/lashed | Brand Name: | Yiyuan |
Certification: | ISO 9001;ISO 14001;OHSAS 18001 | Color: | Black Or Customized |
Number Of Conductors: | ≥ 10 | Place Of Origin: | China |
Installation: | Self-supporting Aerial | Package: | Plywood Reel/customized |
Fiber Type: | Single Mode | Strength Member: | FRP |
High Light: | GYTA Non Metallic Fiber Optic Cable,20D Non Metallic Fiber Optic Cable,24core steel armored fiber optic cable |
GYTA Non Metallic Fiber Optic Cable PE Jacket Steel Armored Central Strength Member
Quick Detail:
Description:
GYTA Aluminum Polyethylene Laminate (APL) is applied around the cable core, which isfilled with the filling compound to protect it from water ingress.
Features:
Application:
Technical Parameters:
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter (mm) |
Cable Weight (kg/km) |
Tensile Strength (N) | Crush Resistance (N/100mm) |
Bending Radius (mm) |
Long/Short Term | Long/Short Term | Static/Dynamic | ||||||
GYTA-2~6 | 2~6 | 1 | 4 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-8~12 | 8~12 | 2 | 3 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-14~18 | 14~18 | 3 | 2 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-20~24 | 20~24 | 4 | 1 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-26~30 | 26~30 | 5 | 0 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-32~36 | 32~36 | 6 | 0 | 10.2 | 104 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-38~48 | 38~48 | 4 | 1 | 11 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-50~60 | 50~60 | 5 | 0 | 11 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-62~72 | 62~72 | 6 | 0 | 11.5 | 126 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-74~84 | 74~84 | 7 | 1 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-86~96 | 86~96 | 8 | 0 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-98~108 | 98~108 | 9 | 1 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-110~120 | 110~120 | 10 | 0 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-122~132 | 122~132 | 11 | 1 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-134~144 | 134~144 | 12 | 0 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
Shipping: