Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | ADSS Fiber Cable | Core No.: | 12 Up To 144 Cores |
---|---|---|---|
Type: | Fiber Optic Cable, Coaxial | Application: | Outdoor Aerial, FTTH , Access Network |
Jacket Material: | PE Or AT | Certification: | ISO 9001;ISO 14001; |
Operating Temp.:: | -20℃~+85℃ | Color: | Black Or Customized |
High Light: | 12core Amp Fiber Optic Cable,144core Amp Fiber Optic Cable,96 strand fiber optic cable |
96 Strand Amp Fiber Optic Cable Access Network Large Span Lengths
Features:
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Crush resistance and flexibility
- The following measures are taken to ensure the cable watertight
- Steel wire used as the central strength member
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
- PSP enhancing moisture-proof
- Water-blocking material
Technical data
Fiber Num. | Outer diameter (mm) | Weight (kg/km) | Tension (N) | Crash loading (N/100mm) | ||
Short term | Long term | Short term | Long term | |||
2-30 | 12.9 | 160 | 3000 | 1000 | 3000 | 1000 |
32-60 | 13.4 | 175 | ||||
62-72 | 14.1 | 204 | ||||
74-84 | 15.4 | 245 | ||||
86-96 | 15.4 | 245 | ||||
98-120 | 17.2 | 285 | ||||
122-144 | 19 | 334 |
Performance
Application : Used for long haul communication and local network
Installation method : burial and duct
Operating temperature : -40°C ~ +70°C
Permisson bent radius Static :12.5 times O.D.
Dynamic :25 times O.D.