48 Core Loose Buffered Fiber Optic Cable Aluminum Tape Armor

Basic Information
Place of Origin: China
Brand Name: Yiyuan
Certification: OHSAS 18001, ISO 14001, ISO 9001
Minimum Order Quantity: 1KM
Price: Negotiation
Packaging Details: Wood coil strand
Delivery Time: 30 working days after received your payment
Payment Terms: T/T, Western Union
Supply Ability: 500000km/month
Product Name: Armored Fiber Optic Cable Fiber Count: 2-288 Core
OEM: Accepted Outer Sheath: PE/HDPE/AT
Brand Name: Yiyuan Certification: ISO 9001;ISO 14001;OHSAS 18001
Strength Member: Steel Wire Package: Plywood Reel/customized
High Light:

48 Core loose buffered fiber optic cable

,

HDPE loose buffered fiber optic cable

,

48 core fiber optic cable 1300 nm

48 Core Loose Buffered Fiber Optic Cable Aluminum Tape Armor

 

Description:

 

The fibers, 125μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. After the cable core is filled with the filling compound to protect it from water ingress, the cable is completed with a PE sheath.

 

Characteristics:

 

· Good mechanical and temperature performance

· High strength looes tube that is hydrolysis resistant

· Special tube filling compound ensure a critical protection of fiber

· Crush resistance and flexibility

· The following measures are taken to ensure the cable watertight:

- Single Fiber Reinforced Plastic as the central strength member

- Loose tube filling compound

- 100% cable core filling

 

Standards:

 

GYFTY cable complies with Standard YD/T 901-2001 as well as IEC 60794-1.

Storage/Operating Temperature : -40℃ to + 70℃

 

Technical Parameters:
Cable Type Fiber Count Tubes Fillers Cable Diameter mm Cable Weight kg/km Tensile Strength Crush Resistance Bending Radius
Long/Short Term Long/Short Term Static/ Dynamic
N N/100mm mm
GYFTY-2~6 2~6 1 5 10.6 88 400/1000 300/1000 10D/20D
GYFTY-8~12 8~12 2 4 10.6 88 400/1000 300/1000 10D/20D
GYFTY-14~18 14~18 3 3 10.6 88 400/1000 300/1000 10D/20D
GYFTY -20~24 20~24 4 2 10.6 88 400/1000 300/1000 10D/20D
GYFTY-26~30 26~30 5 1 10.6 88 400/1000 300/1000 10D/20D
GYFTY-32~36 32~36 6 0 10.6 88 400/1000 300/1000 10D/20D
GYFTY-2~6 2~6 1 6 11 97 600/1500 300/1000 10D/20D
GYFTY-8~12 8~12 2 5 11 97 600/1500 300/1000 10D/20D
GYFTY-14~18 14~18 3 4 11 97 600/1500 300/1000 10D/20D
GYFTY-20~24 20~24 4 3 11 97 600/1500 300/1000 10D/20D
GYFTY-26~30 26~30 5 2 11 97 600/1500 300/1000 10D/20D
GYFTY-32~36 32~36 6 1 11 97 600/1500 300/1000 10D/20D
GYFTY-38~42 38~42 7 0 11 97 600/1500 300/1000 10D/20D
GYFTY-44~48 44~48 4 2 12 113 600/1500 300/1000 10D/20D
GYFTY-50~60 50~60 5 1 12 113 600/1500 300/1000 10D/20D
GYFTY-62~72 62~72 6 0 12 113 600/1500 300/1000 10D/20D
GYFTY-2~6 2~6 1 7 12 120 1000/3000 300/1000 10D/20D
GYFTY-8~12 8~12 2 6 12 120 1000/3000 300/1000 10D/20D
GYFTY-14~18 14~18 3 5 12 120 1000/3000 300/1000 10D/20D
GYFTY-20~24 20~24 4 4 12 120 1000/3000 300/1000 10D/20D
GYFTY-26~30 26~30 5 3 12 120 1000/3000 300/1000 10D/20D
GYFTY-32~36 32~36 6 2 12 120 1000/3000 300/1000 10D/20D
GYFTY-38~42 38~42 7 1 12 120 1000/3000 300/1000 10D/20D
GYFTY-44~48 44~48 8 0 12 120 1000/3000 300/1000 10D/20D
GYFTY-50~60 50~60 5 2 13 137 1000/3000 300/1000 10D/20D
GYFTY-62~72 62~72 6 1 13 137 1000/3000 300/1000 10D/20D
GYFTY-74~84 74~84 7 0 13 137 1000/3000 300/1000 10D/20D
GYFTY-86~96 86~96 8 0 13.9 154 1000/3000 300/1000 10D/20D
GYFTY-98~108 98~108 9 1 15.3 185 1000/3000 300/1000 10D/20D
GYFTY-110~120 110~120 10 0 15.3 185 1000/3000 300/1000 10D/20D
 

48 Core Loose Buffered Fiber Optic Cable Aluminum Tape Armor 0

Contact Details
Sales Manager

Phone Number : +8618124398702