Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | Non Metallic Fiber Optic Cable | Number Of Cores: | 2-144 Core |
---|---|---|---|
Outer Sheath Material: | PE | OEM: | Accepted |
Application: | Outdoor Duct/outdoor Cable/aerial/lashed | Brand Name: | Yiyuan |
Certification: | ISO 9001;ISO 14001;OHSAS 18001 | Color: | Black Or Customized |
Number Of Conductors: | ≥ 10 | Place Of Origin: | China |
Installation: | Self-supporting Aerial | Package: | Plywood Reel/customized |
Fiber Type: | Single Mode | Strength Member: | FRP |
High Light: | 14.5mm Non Metallic Fiber Optic Cable,FRP Non Metallic Fiber Optic Cable,Direct Bury fiber cable |
The fibers, 125μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core. which is filled with the filling compound to protect it from water ingress. Then the cable core is covered with a thin PE inner sheath. After the PSP is longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath.
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static/Dynamic |
GYTA53-2-6 | 2-6 | 1 | 5 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-8-12 | 8-12 | 2 | 4 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-14-18 | 14-18 | 3 | 3 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-20-24 | 20-24 | 4 | 2 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-26-30 | 26-30 | 5 | 1 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-32-36 | 32-36 | 6 | 0 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-38-48 | 38-48 | 4 | 1 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-50-60 | 50-60 | 5 | 0 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-62-72 | 62-72 | 6 | 0 | 15..9 | 244 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-74-84 | 74-84 | 7 | 1 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-86-96 | 86-96 | 8 | 0 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-98-108 | 98-108 | 9 | 1 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-110-120 | 110-120 | 10 | 0 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-122-132 | 122-132 | 11 | 1 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-134-144 | 134-144 | 12 | 0 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYTA53-146-216 | 146-216 | 21.3 | 395 | 1000/3000 | 1000/3000 | 10D/20D | ||
FAQ
1. Are you trading company or manufacturer?
We are the manufacturer with 12 years experience.
2. About the quality?
After price confirmation, you can require for samples to check our quality.
3. Can you accept small order?
Yes, small order is available. We support new project of our customers, as we know business is always from small order.
4. What is your delivery time?
It mainly depend on order quantity.But pls be assured that we will arrange your goods asap after your payment .