Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | Armored Fiber Optic Cable | Number Of Cores: | 2~288 Core |
---|---|---|---|
OEM: | Accepted | Application: | Outdoor Duct |
Outer Sheath: | PE/HDPE/AT | Brand Name: | Yiyuan |
Certification: | ISO 9001;ISO 14001;OHSAS 18001 | Color: | Black Or Customized |
Strength Member: | Steel Wire | Place Of Origin: | China |
High Light: | 144core tape armoured cable,GYTA tape armoured cable,submarine fiber cable |
144core Tape Armoured Submarine Fiber Cable Single Mode GYTA
Features:
All dielectric structure Up to 288 fibers.
Loose tube gel-filled construction for superior fiber protection.
UV and waterproof design.
Installed as aerial/lashed, ducts, underground conduits.
Specification
No. of fiber | 6F | 12F | 24F | 36F | 48F | 72F | 96F | 144F |
No. of tube | 1 | 2 | 4 | 3 | 4 | 6 | 8 | 12 |
Fiber per tube | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
No. of filler rod | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Tube diameter (±0.1mm) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Thickness of loose tube (±0.05mm) |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Nom. out diameter (±0.2mm) | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 9.2 | 10.8 | 13.4 |
Nom. jacket thickness (±0.1mm) |
1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 |
Loose tube | Material | PBT | Color | Standard spectrum | ||||
Filler rod | Material | PP | Color | Black | ||||
Tube filling | Material | Filling compound | ||||||
Central strength member | Material | FRP | Diameter | 1.4mm (6-48F) | ||||
2mm (72-144F) | ||||||||
Layer | PE (for 96F -144F only) | |||||||
Water blcoking system | Material | water blocking tape | ||||||
Rip cord | Type | 1110*2 | ||||||
Out sheath | Material | MDPE | Color | Black |