Place of Origin: | China |
---|---|
Brand Name: | Yiyuan |
Certification: | ISO 14001, ISO 9001 |
Minimum Order Quantity: | 1KM |
Price: | Negotiation |
Packaging Details: | Wood coil strand |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000km/month |
Product Name: | ADSS Fiber Cable | Fiber Count: | 24/48/96/144 Core |
---|---|---|---|
OEM: | Accepted | Type: | Fiber Optic Cable, Coaxial |
Application: | Outdoor Aerial, FTTH , Access Network | Jacket Material: | PE Or AT |
Brand Name: | Yiyuan | Number Of Conductors: | ≥ 10 |
Strength Member: | FRP | Place Of Origin: | China |
High Light: | Single Sheath ADSS Fiber Optic Cable,corning adss fiber optic cable,ADSS 100 ft fiber optic cable |
100 Ft Corning Adss Fiber Optic Cable Single Sheath Power
The fibres are in jelly-filled loose tubes, laid up around a central non-metallic strength member. The cable is water blocked, aramid yarn reinforced and PE or AT sheathed.
ADSS (All Dielectric Self-Supporting) Cable is suspended from poles or towers in telecommunication and power outside plant applications.
Features:
Low attenuation and dispersion, special control of exceed length ensure the good transmission performance in varying environment.
Excellent mechanical performance
Good flexibility and bending performance
Small outer diameter, lightness and compact construction
Appicable fieds:
Long-distance teecom,LAN in high -votage area or access to telecom network
Installation: Sef-support aeria
Structure Characters:
Loose tube wifh mon-metalic strengthen member
High flexible amaid yarn
Can work at electrix field≤25KV/min a ling period
Temperature Characteristics:
Operate temperature range: -40o C to +60 o C
Storage temperature range: -40 o C to +60 o C
No. of Fibers | 2-36 | 38-72 | 74-96 | 98-120 | 122-144 | 146-216 |
Max No. of Fibers/Tube | 6 | 12 | 12 | 12 | 12 | 12 |
No. of Tube(+Fillers) | 6 | 6 | 8 | 10 | 12 | 18 |
Nominal Diameter | 10.7 | 13.2 | 13.9 | 15.4 | 16.8 | 17 |
Cable Weight(kg/km) | 89 | 135 | 150 | 185 | 220 | 225 |
Fiber Type | G.652D G.655 G.657 OM1 OM2 OM3 OM4 | |||||
Max .Allowable Tension | Short Term :3500N Long Term:100N MAT:3.5Kn RTS:9.0Kn Wind Speed: ≤30m/s Ics:0mm |
|||||
Min.Bend Radius (mm) | Dynamic:20D Static:10D (D: Cable diameter) | |||||
Temperature Range | -40°C~+70°C(Transportation& Storage) | |||||
-35°C~+65°C(Installation) | ||||||
-40°C~+70°C(Operation) |